Programme DC-NET Conference
e-Infrastructures for Cultural Heritage
29 October 2010
Royal Library of Belgium
| 8:30 – 9:00 | Registration and coffee |
| 9:00 – 9:05 | Welcome by the Director General of the Royal Library of Belgium: Patrick Lefèvre. |
| Chair: | Patrick Lefèvre |
| 9:05 – 9:20 | Welcome by the Belgian Authorities (Minister Sabine Laruelle, federal Minister for SMEs, Self-Employed, Agriculture and Science Policy, represented by Wim De Vos) |
| 9.20 – 9.40 | Digital agenda for Europe: Supporting research and innovation with e-Infrastructures Mario Campolargo, Director "Emerging Technologies and Infrastructures", DG Information Society and Media of the EC |
| 9:40 – 10:10 | The views of the European e-Infrastructure Forum (networks, grids, HPC, supercomputing) Bob Jones, EEF Chairman, CERN, CH |
| 10:10 – 10:30 | Coffee break |
| The ERANET DC-NET project (Digital Cultural Heritage-Network): Objectives and first initiatives | |
| 10:30 – 11:15 |
|
| 11:15 – 11:30 | Questions/discussion |
| Cultural heritage and the Humanities within the ESFRI European Roadmap for Research Infrastructures | |
| 11:30 – 12:15 | The e-Infrastructure landscape for SSH and the projects "Digital Research Infrastructure for the Arts and Humanities" (DARIAH) and "Common Language Resources and Technology Infrastructure" (CLARIN) Jane Ohlmeyer, Centre for War Studies, Department of History, Trinity College, Dublin IE; member of the ESFRI Thematic Working Group SSH (Social Sciences and Humanities) |
| 12:15 – 12:30 | Questions/discussion |
| 12:30 – 13:30 | Lunch |
| Chair: | Börje Justrell, Director at National Archives of Sweden |
| 13:30 – 14:00 | The Belgian e-infrastructures (BELNET, BEGrid, VSC, CECI) Rosette Vandenbroucke, BELNET/BEgrid and VUB, BE |
| How Cultural and Scientific Heritage use e-Infrastructures: Research and new (visionary) developments | |
| 14:00 – 14:30 | New developments in digital repository infrastructure |
| 14:30 – 14:45 | Questions/discussion |
| 14:45 – 15:15 | Coffee |
| 15:15 – 15:35 | A virtual research environment for the humanities (e-Science methods in arts and humanities) |
| 15:35 – 15:55 | Advanced use of computer modelling, simulation and visualisation |
| 15:55 – 16:15 | Opening and Enhancing the Use of the Archives of European Cultural Heritage Institutions |
| The next steps of DC-NET up to December 2011 and beyond | |
| 16:15 – 16:30 |
|
| 16.30 – 17:00 | Questions/discussion |
| 17:00 – 18:00 | Drink |
Barcelona: workshop "Digital Cultural Heritage e-Infrastructure. New opportunities for the Cultural Heritage" 14 June, 2011
Budapest: II DC-NET Conference on 23-24 June, 2011
Technology and infrastructure needs of cultural heritage with special emphasis on long term preservation.eInfrastructures can play a role in technology intensive tasks and services of heritag...
Pisa: MediaEval 2011 workshop on 1-2 September, 2011
Palermo: AI*IA Workshop for cultural heritage on 15 September, 2011
Amsterdam: CLEF2011 on 19-22 September, 2011
More info on http://www.dc-net.org